History
In Ancient Civilizations such as in Egypt, Babylon and Central Asia Organic Functional Deficiencies where associated with "Diseases“ through Marks and Signs in the Iris. Hippocrates 460 BC – 377 BC, known as the Father of Modern Medicine, would mention in all his treatise that he associated disease with color, tones and particular signs in the eye and iris. Paracelsus, a Swiss alchemist and physician, lived between the years 1493-1591, used the foundational principles incorporated into modern Iridology even more directly. He wrote: “Let us observe the human eye, with how much art it was constructed and how the body has marvelously reflected its anatomy in its image...” Between 1600 to 1670 (for some in 1670), the first written reference of Iridology was found. Reference that is, in addition to his directly iridology practice, of scientific tenor Paracelsus. During 1513 in his book titled "CHROMATICA MEDICA", Phillipus Meyens, born in Dresden - Germany, correlated some iridology signs in relation to their corresponding diseases. In this same little book, there also appears what is considered to be the outline of the first map to Iridology where some organic reflex areas have been located regardless of the graph’s rudimentary composition. | ||
Iridology is a non-invasive, safe and painless diagnostic technique. Your Iris contains a unique pattern in the delicate fibers, which is mapped into zones representing all the organs, glands and functions of the body. By determining exactly where a particular marking lies, an iridologist will know of a potential health problem. | ||
Soon after, other works on iridology had begun to surface, but the true birth of iridology is said to be in 1861 presented by Dr. Ignatz von Peczely who has earned the title of "Father of Iridology". Dr. Von Peczely published his only book on the subject of iridology in 1880 called, "Discoveries in the Realms of Nature and the Art of Healing". Another book published by a Dr. Emil Schlegel of Tubingen dealt with Von Peczely's work and was called "The Eye Diagnosis of I.V. Peczely". This book was printed in 1886. | ||
| Around the same time (1871) a Swedish clergyman named Nils Liljequist noticed that the drug quinine & iodine that he was prescribed had changed the color of his eyes. At the age of 20 he published a paper titled "Quinine and Iodine Change the Color of the Iris". Liljequist book titled "Om Oegendiagnosen" was published in 1893 and included an atlas with 258 B/W drawings and 12 colored double iris drawings. This book was later translated into English in 1916 titled "Diagnosis of the Eye". Since then many books, papers, volumes of data, findings, and information have been published. | ||
The study of Iridology entered a stage of stagnation due to the wars in Europe. In America a young man by the name of Bernard Jensen was declared terminally ill because of Respiratory Problems and with the help of Iridology and Nutrition his Life is Saved. As a young man, Bernard Jensen, began his studies under the supervision of Lane, Lindlahr, and Kritzer another Iridologist. He also combined Iridology in his Studies and Chiropractic Practice. At that time there were no color photographs so all the reports and data collected from the iris was hand written. Bernard Jensen while in his ranch in Escondido California would dedicate himself to the Study and Practice of Iridology when he contacted and requested a meeting with Bill McMahon. Bill McMahon a Scientist at North American Aviation and NASA, Pioneered the development of a Fiber Optic Capture System in order to develop a Machine capable of Capturing the Three-Dimensional Topographic Structure of the Iris within the Eye with crystal-clear detail. Bill McMahon creates the first Machine Capable of Capturing the Iris in its Three-Dimensional Topographic Structure which was first called "Bernard Jensen’s Iridoscope“. During that time Bill McMahon created “Expanded Optics”. Now currently called Expanded Vision, this Company has remained for over 60 years the Leader and Pioneer in the Research and Development of Capture Systems for Clinical Iridology Systems and is the Only Company that Specializes in this Field throughout the Globe. Bernard Jensen with the Iridoscopes created by Expanded Optics were able to Capture the first images of the Three Dimensional Topographic Structure of the iris and eventually created a graph for Iridology which in turn became the platform that established what is known as… | ||
| “The Science and Practice of Iridology” | ||
| Creating “Bernard Jensen International” dedicating his life to the study of Iridology, and creating - editing books & publications all over the world, Bernard Jensen, was the Iridologist that developed and published the most amount of material around the world by utilizing the capture systems from… | ||
| “Expanded Vision” | ||
